<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Healthy Intelligent Training</title>
	<atom:link href="http://hitsystem.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitsystem.com.au</link>
	<description>The Proven Principles of Arthur Lydiard</description>
	<pubDate>Wed, 10 Mar 2010 01:21:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Three Musketeers: &#8220;Arthur&#8217;s Boys&#8221;.</title>
		<link>http://hitsystem.com.au/2010/03/08/the-three-musketeers-arthurs-boys/</link>
		<comments>http://hitsystem.com.au/2010/03/08/the-three-musketeers-arthurs-boys/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:28:13 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=276</guid>
		<description><![CDATA[
Bill Baillie was one of the all-time greats of New Zealand athletics, winning 15 national titles from 880 yards through to the 6 miles on the track, as well as cross-country and road titles. He placed a close 6th in the Tokyo Olympic 5000m, and also pipped Ron Clarke on the post in an international [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2010/03/08/the-three-musketeers-arthurs-boys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMPROVING LEG-STRENGTH TO IMPROVE SPEED</title>
		<link>http://hitsystem.com.au/2010/03/08/improving-leg-strength-to-improve-speed/</link>
		<comments>http://hitsystem.com.au/2010/03/08/improving-leg-strength-to-improve-speed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:44:55 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=272</guid>
		<description><![CDATA[


Graydon Snider of McGill University, Montreal, has the following query about improving speed.




Hi. I&#8217;m a long distance runner looking to gain some extra &#8220;speed&#8221; for middle distances. ( I can run 21.1k in 70min but struggle to run sub 9min in a 3k). After years of neglecting the gym ( I usually do only bodyweight [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2010/03/08/improving-leg-strength-to-improve-speed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALACTIC STRIDING EXPLAINED</title>
		<link>http://hitsystem.com.au/2010/03/08/alactic-striding-explained/</link>
		<comments>http://hitsystem.com.au/2010/03/08/alactic-striding-explained/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:56:55 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=268</guid>
		<description><![CDATA[
Jeremy Donahue of Harrogate, Tennessee, has a query about incorporating alactic leg-speed drills into his high school program.
Great job on the book. Arthur Lydiard&#8217;s books were some of the first books I picked up when I began running in high school. Over the years as an athlete I have tried many different approaches however, now [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2010/03/08/alactic-striding-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Lydiard would approach marathon preparation</title>
		<link>http://hitsystem.com.au/2010/01/27/how-lydiard-would-approach-marathon-preparation/</link>
		<comments>http://hitsystem.com.au/2010/01/27/how-lydiard-would-approach-marathon-preparation/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:45:25 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=243</guid>
		<description><![CDATA[
Keith,
Congratulations for the book. It is easily the most intelligent running book available.
I can appreciate that the program I’ve been on to date is too anaerobic now that I have read your book for middle distance training. (I am training for London marathon in late April). In my practice (GP) I see many athletes and [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2010/01/27/how-lydiard-would-approach-marathon-preparation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is there a different approach to 5000m/10000m peaking?</title>
		<link>http://hitsystem.com.au/2010/01/17/is-there-a-different-approach-to-5000m10000m-peaking/</link>
		<comments>http://hitsystem.com.au/2010/01/17/is-there-a-different-approach-to-5000m10000m-peaking/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:36:06 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=227</guid>
		<description><![CDATA[
Martin Maletz is from Meißenheim, a little village near Lahr, in Germany.
Martin writes “I´m a 20 year old runner from Germany. I began with running in 2008. I bought your book in October 2008 and read it quite thoroughly. Before training the Lydiard way my PB over 10k was 37min01sec. After following the training advice [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2010/01/17/is-there-a-different-approach-to-5000m10000m-peaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bendigo Half-Miler&#8217;s and 3000m Track Meet, Dec 19th.</title>
		<link>http://hitsystem.com.au/2009/12/20/bendigo-half-milers-and-3000m-track-meet-dec-19th/</link>
		<comments>http://hitsystem.com.au/2009/12/20/bendigo-half-milers-and-3000m-track-meet-dec-19th/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:25:24 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=224</guid>
		<description><![CDATA[
Saturday night’s Bendigo Half-Miler’s ‘PB’ (Personal Best) Club night proved to be a winner for all involved. Athletes from as far afield as Queensland competed in the twilight meeting at the Latrobe University Athletics Track, with some extremely impressive nationally-ranked performances.
Meet organizer Judy Lees, a Level 4 AA accredited middle distance coach, was rapt with [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2009/12/20/bendigo-half-milers-and-3000m-track-meet-dec-19th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Questions on Base Training</title>
		<link>http://hitsystem.com.au/2009/11/12/more-questions-on-base-training/</link>
		<comments>http://hitsystem.com.au/2009/11/12/more-questions-on-base-training/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:30:34 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=220</guid>
		<description><![CDATA[
Randy Todd of Wisconsin wrote in recently with a few queries  about Base training and sub-threshold (&#8221;3/4 effort&#8221; ) runs. 
Q: “At the very top of page 85 you wrote &#8220;A strong run for an hour at 1/4 effort during the aerobic base would be equivalent to a run just below the anaerobic threshold, or marathon pace.
 [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2009/11/12/more-questions-on-base-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;I felt like I could&#8217;ve done it again&#8221;.. Fine-tuning Anaerobic Preparation:</title>
		<link>http://hitsystem.com.au/2009/10/13/i-felt-like-i-couldve-done-it-again-fine-tuning-anaerobic-preparation/</link>
		<comments>http://hitsystem.com.au/2009/10/13/i-felt-like-i-couldve-done-it-again-fine-tuning-anaerobic-preparation/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:18:21 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=209</guid>
		<description><![CDATA[  
An extremely experienced coach contacted me recently about his (female) athlete who had reached top regional level on the track over 1500m and 3000m last summer. His athlete had done a full winter&#8217;s aerobic preparation, with some good winter races. Despite a good block of early season hill work and VO2 max work [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2009/10/13/i-felt-like-i-couldve-done-it-again-fine-tuning-anaerobic-preparation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incorporating Alactic Strength Training into a Middle Distance Training Programme</title>
		<link>http://hitsystem.com.au/2009/10/06/incorporating-alactic-strength-training-into-a-middle-distance-training-programme/</link>
		<comments>http://hitsystem.com.au/2009/10/06/incorporating-alactic-strength-training-into-a-middle-distance-training-programme/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:14:07 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=185</guid>
		<description><![CDATA[Keith Russell from Reading in the UK sent me several queries based on the Strength Training section of the book (Part 9). I&#8217;ll answer each in turn.
           Hi Keith,
As I mentioned my queries were on the weights/strength training section. I have listed them separately for clarity.
1. You mentioned the deadlift as the best &#8216;bang for [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2009/10/06/incorporating-alactic-strength-training-into-a-middle-distance-training-programme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hitsystem&#8217;s Johnny Meagher wins ITU Triathlon World Championship</title>
		<link>http://hitsystem.com.au/2009/09/18/hitsystems-johnny-meagher-wins-itu-triathlon-world-championship/</link>
		<comments>http://hitsystem.com.au/2009/09/18/hitsystems-johnny-meagher-wins-itu-triathlon-world-championship/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:04:08 +0000</pubDate>
		<dc:creator>Keith Livingstone</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hitsystem.com.au/?p=150</guid>
		<description><![CDATA[

Hitsystem mastercoach Johnny Meagher, 46, proved to be the ultimate exponent of the Hitsystem approach when he won the ITU World Triathlon Championships in the 45-49 Age group, winning by over 2 minutes, after being 15th at the start of the run, and over 3 minutes down after the swim. Amazingly, his run over the [...]]]></description>
		<wfw:commentRss>http://hitsystem.com.au/2009/09/18/hitsystems-johnny-meagher-wins-itu-triathlon-world-championship/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
